Štátne sviatky v Nemecko 2020 🇩🇪
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Štátne a regionálne sviatky v Nemecko
Brandenburg Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Sunday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Sunday | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Berlin Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| International Women's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| 75th anniversary of the liberation from Nazism and the end of the Second World War in Europe | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Baden-Württemberg Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Bayern Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Bremen Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Hessen Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Hamburg Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Mecklenburg-Vorpommern Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Niedersachsen Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Nordrhein-Westfalen Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Rheinland-Pfalz Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Schleswig-Holstein Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Saarland Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| Corpus Christi | ||
| Assumption Day | ||
| German Unity Day | ||
| All Saints' Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Sachsen Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Repentance and Prayer Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Sachsen-Anhalt Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Epiphany | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |
Thüringen Dovolenky
| Dátum | Názov sviatku | |
|---|---|---|
| New Year's Day | ||
| Good Friday | ||
| Easter Monday | ||
| Labor Day | ||
| Ascension Day | ||
| Whit Monday | ||
| World Children's Day | ||
| German Unity Day | ||
| Reformation Day | ||
| Christmas Day | ||
| Second Day of Christmas |